ak - 5370m 340m - ԕ [ԋu] 2006N0219 | ||||
cN | ` | |||
Rj | ||||
L^ | 1:21:50 | DISQ | ||
1 | ||||
bv^C | ||||
P | 3:51 | 1 | 10:44 | 2 |
PQ | 2:33 | 1 | 45:42 | 2 |
QR | 7:45 | 1 | 24:55 | 2 |
RS | 6:28 | 1 | 7:55 | 2 |
ST | 15:45 | 2 | 12:42 | 1 |
TU | 3:19 | 1 | 7:41 | 2 |
UV | 8:03 | 1 | 10:33 | 2 |
VW | 5:19 | 1 | 8:24 | 2 |
WX | 18:23 | 1 | ~ | - |
X10 | 3:02 | 1 | ~ | - |
1011 | 7:04 | 1 | ~ | - |
11 | 0:18 | 1 | 27:11 | - |
ώZ^C | ||||
P | 3:51 | 1 | 10:44 | 2 |
PQ | 6:24 | 1 | 56:26 | 2 |
QR | 14:09 | 1 | 1:21:21 | 2 |
RS | 20:37 | 1 | 1:29:16 | 2 |
ST | 36:22 | 1 | 1:41:58 | 2 |
TU | 39:41 | 1 | 1:49:39 | 2 |
UV | 47:44 | 1 | 2:00:12 | 2 |
VW | 53:03 | 1 | 2:08:36 | 2 |
WX | 1:11:26 | 1 | ~ | - |
X10 | 1:14:28 | 1 | ~ | - |
1011 | 1:21:32 | 1 | ~ | - |
11 | 1:21:50 | 1 | 2:35:47 | - |
cN | ` | |||
sx(%) | ||||
37.9 | 124.3 | |||
~X(%) | ||||
52.7 | | | |||
cN | ` | |||
bvʂRlɑ鑊Βl(%) | ||||
P | 53 | 147 | ||
PQ | 11 | 189 | ||
QR | 47 | 153 | ||
RS | 90 | 110 | ||
ST | 111 | 89 | ||
TU | 60 | 140 | ||
UV | 87 | 113 | ||
VW | 78 | 122 | ||
WX | 100 | | | ||
X10 | 100 | | | ||
1011 | 100 | | | ||
11 | 100 | | | ||
v | 68 | | | ||
~X^C | ||||
P | 1:05 | 1:40 | ||
PQ | -6:36 | 15:43 | ||
QR | 1:34 | 4:37 | ||
RS | 3:44 | -1:01 | ||
ST | 10:21 | -4:59 | ||
TU | 1:14 | 0:51 | ||
UV | 4:31 | -1:01 | ||
VW | 2:43 | -0:07 | ||
WX | 11:25 | | | ||
X10 | 1:53 | | | ||
1011 | 4:23 | | | ||
11 | 0:11 | | | ||
v | 43:05 | | | ||
~X^C | ||||
38:45 | | | |||
cN | ` | |||
Rj | ||||
L^ | 1:21:50 | DISQ | ||
1 |